Search
Go Suchen

Roof Extract Fans

  • RGA 31-2528/-2531 [534 KB] DXF | DWG
  • RGA 31-3535/-3545 [400 KB] DXF | DWG
  • RGA 31-4550/-4556 [305 KB] DXF| DWG
  • RGA 31-5663/-5675 [618 KB] DXF| DWG
  • RGA 31-7180/-7190 [622 KB] DXF| DWG
  • RFM 31-2528/-2531 [357 KB] DXF| DWG
  • RFM 31-3535/-3545 [382 KB] DXF | DWG
  • RFM 31-4550/-4556 [423 KB] DXF | DWG
  • RKA 31-/32-2528/-2531 [766 KB] DXF | DWG
  • RKA 31-/32-3535/-3545 [962 KB] DXF | DWG
  • RKA 31-/32-4550/-4556 [861 KB] DXF | DWG
  • RKA 31-/32-5663/-5675 [884 KB] DXF | DWG
  • RKA 31-/32-7180/-7190 [177 KB] DXF | DWG
  • RKM 31-/32-2528/-2531 [750 KB] DXF | DWG
  • RKM 31-/32-3535/-3545 [981 KB] DXF | DWG
  • RKM 31-/32-4550/-4556 [881 KB] DXF| DWG
  • RKM 31-/32-5663/-5675 [934 KB] DXF | DWG
  • RKM 31-/32-7180/-7190 [173 KB] DXF | DWG
  • RDA 21-1819/-2225 [540 KB] DXF | DWG
  • RDA 31-2528/-2531 [730 KB] DXF | DWG
  • RDA 32-2528/-2531 [730 KB] DXF | DWG
  • RDA 31-3535/-3545 [700 KB] DXF | DWG
  • RDA 32-3535/-3545 [741 KB] DXF | DWG
  • RDA 31-4550/-4556 [746 KB] DXF | DWG
  • RDA 32-4550/-4556 [746 KB] DXF | DWG
  • RDA 31-5663/-5675 [652 KB] DXF | DWG
  • RDA 32-5663/-5675 [653 KB] DXF | DWG
  • RDA 31-7180/-7190 [656 KB] DXF | DWG
  • RDA 32-7180/-7190 [656 KB] DXF | DWG
  • RDM 31-/32-2528/-2531 [730 KB] DXF | DWG
  • RDM 31-/32-3535/-3545 [741 KB] DXF | DWG
  • RDM 31-/32-4550/-4556 [745 KB] DXF | DWG
  • RDM 31-/32-5663/-5675 [652 KB] DXF | DWG
  • RDM 31-/32-7180/-7190 [656 KB] DXF | DWG
  • RDM 31-/32-9090 [653 KB] DXF | DWG
  • FDA 31-2528/-2531 [308 KB] DXF | DWG
  • FDA 31-3535/-3545 [350 KB] DXF | DWG
  • FDA 31-4550/-4556 [363 KB] DXF | DWG
  • FDA 31-5663/-5671 [362 KB] DXF | DWG
  • FDA 31-7180/-7190 [372 KB] DXF | DWG

 

Smoke Extract Fans

  • RDM 56-/57-2528/-2531 [379 KB] DXF | DWG
  • RDM 56-/57-3535/-3545 [438 KB] DXF | DWG
  • RDM 56-/57-4550/-4556 [494 KB] DXF | DWG
  • RDM 56-/57-5663/-5671 [570 KB] DXF | DWG
  • RDM 56-/57-7180/-7190 [751 KB] DXF | DWG
  • RDM 56-/57-9090 [736 KB] DXF | DWG
  • RWM 57-2528 [479 KB] DXF | DWG
  • RWM 57-3540 [508 KB] DXF | DWG
  • RWM 57-4045 [487 KB] DXF | DWG
  • RWM 57-4550 [473 KB] DXF | DWG
  • RWM 57-5056 [483 KB] DXF | DWG
  • RWM 57-5663 [445 KB] DXF | DWG
  • RWM 57-6371 [458 KB] DXF | DWG
  • RWM 57-7180 [458 KB] DXF | DWG
  • RWM 57-8090 [508 KB] DXF | DWG
  • AGM 01-0315 [203 KB] DXF | DWG
  • AGM 02-0315 [195 KB] DXF | DWG
  • AGM 11-0315 [198 KB] DXF | DWG
  • AGM 12-0315 [206 KB] DXF | DWG
  • AGM 01-0400 [215 KB] DXF | DWG
  • AGM 02-0400 [214 KB] DXF | DWG
  • AGM 11-0400 [194 KB] DXF | DWG
  • AGM 12-0400 [200 KB] DXF | DWG
  • RGM 91-0600 [2.405 KB] DXF | DWG
  • RGM 91-0610 [2.742 KB] DXF | DWG

The new catalogues


RLMEVO + RLEEVO

Plug Fans RLM Evo + RLE Evo

Get the PDF file now at Downloads.


 ProSELECTA II


proselecta2
Simple and reliable fan selection with ProSELECTA II.

 

Start proSELECTAII



Ready for the next Generation!


Premiere at the ISH:
RLM Evo – the new generation of plug fans
with unrivalled high impeller and system efficiency
RLM Evo Plug Fan
Nicotra Gebhardt presents a new plug fan with optimised curved blade and impeller design and brushless DC motor.

> Read more about here ...


High efficiency motor technology for fans

DDMB

DDMB
High efficiency direct driven centrifugal fan
High efficiency variable speed drive

> Read more about here ...

Do you want to know more about efficient motor technologies?
Call us!
Phone: +49 (0)7942 1010 (for Germany)
Phone: +39 (0)35 873 111 (for Italy)